Hearing Aid Compatible Devices
Currently Available
Devices that perform well with hearing aids
Manufacturer | Model | FCC ID | ANSI Standard | Rating |
---|---|---|---|---|
Apple® | iPhone 11 | BCG-E3309A | 2011 | M3, T4 |
Apple® | iPhone 12 | BCG-E3542A | 2011 | M3, T4 |
Apple® | iPhone 13 | BCG-E3997A | 2011 | M3, T4 |
Apple® | iPhone 14 | BCG-E8138A | 2011 | M3, T4 |
Apple® | iPhone 14 Pro Max | BCG-E8154A | 2011 | M3, T4 |
Apple® | iPhone 15 | BCG-E8427A | 2011 | M3, T4 |
Apple® | iPhone 15 Plus | BCG-E8431A | 2011 | M3, T4 |
Apple® | iPhone 15 Pro | BCG-E8435A | 2011 | M3, T4 |
Apple® | iPhone 15 Pro Max | BCG-E8439A | 2011 | M3, T4 |
Apple® | iPhone SE (2022) | BCG-E4082A | 2011 | M3, T4 |
Apple® | iPhone XS Max | BCG-3219A | 2011 | M3, T4 |
AT&T | Calypso 2 | XD6U319AA | 2011 | M4, T4 |
AT&T | Calypso 4 | XD6U380AA | 2011 | M4, T4 |
AT&T | Cingular Flex | RYQEA211101 | 2011 | M4, T4 |
AT&T | Cingular Flex 2 | XD6U115AA | 2011 | M4, T4 |
AT&T | Cingular Flip 4 | XD6U102AA | 2011 | M4, T4 |
AT&T | Cingular Flip 2 | 2ACCJN012 | 2011 | M4, T4 |
AT&T | Maestro 3 | XD6U626AA | 2011 | M4, T4 |
AT&T | Maestro Plus | 2AVD3V350U | 2011 | M4,T4 |
AT&T | Motivate 3 | RYQEABF22206A | 2011 | M4, T3 |
AT&T | Motivate 4 | 2A28USL112 | 2011 | M4, T4 |
AT&T | Motivate Max | XD6U668AA | 2011 | M4, T3 |
AT&T | Radiant Max | XD6U705AA | 2011 | M4, T4 |
AT&T | Radiant Max 5G | RYQEA211001 | 2011 | M4, T3 |
AT&T | Vista | 2APXW-WTATTRW2 | 2011 | M4, T4 |
Pixel 6a | A4RGB62Z | 2011 | M3, T4 | |
Pixel 7 | A4RGQML3 | 2011 | M3, T4 | |
Pixel 7a | A4RG0DZQ | 2011 | M3, T4 | |
Pixel 8 | A4RGKWS6 | 2011 | M3, T4 | |
Pixel 8a | A4RG8HHN | 2019 | M3, T3 | |
Pixel 8 Pro | A4RG1MNW | 2011 | M3,T4 | |
Pixel Fold | A4RG9FPL | 2011 | M3, T4 | |
Motorola | Edge 2022 | IHDT56AE7 | 2011 | M3, T3 |
Motorola | moto g 5G | IHDT56AA3 | 2011 | M3, T3 |
Motorola | moto g Play | IHDT56ZD3 | 2011 | M4, T3 |
Motorola | moto g stylus 5G (2022) | IHDT56AA4 | 2011 | M3, T3 |
Motorola | Razr | IHDT56AL9 | 2011 | M3, T3 |
Motorola | Razr+ | IHDT56AJ5 | 2011 | M3, T3 |
Samsung | Galaxy A03s | ZCASMA0374U | 2011 | M3, T3 |
Samsung | Galaxy A14 5G | ZCASMA146U | 2011 | M3, T3 |
Samsung | Galaxy A15 5G | A3LSMA156U | 2011 | M3, T3 |
Samsung | Galaxy A35 5G | A3LSMA356U | 2011 | M3, T3 |
Samsung | Galaxy S 23 FE | A3LSMS711U | 2011 | M3, T3 |
Samsung | Galaxy S24 | A3LSMS921U | 2011 | M3, T3 |
Samsung | Galaxy S24 Plus | A3LSMS926U | 2011 | M3, T3 |
Samsung | Galaxy S24 Ultra | A3LSMS928U | 2011 | M3, T3 |
Samsung | Galaxy XCover 6 Pro | A3LSMG736U | 2011 | M3, T3 |
Samsung | Galaxy Z Fold5 | A3LSMF946U | 2011 | M3, T3 |
Samsung | Galaxy Z Flip4 5G | A3LSMF721U | 2011 | M3, T3 |
Samsung | Galaxy Z Flip5 | A3LSMF731U | 2011 | M3, T3 |
Sonim | XP5plus | WYPP14510 | 2011 | M3, T4 |
Sonim | XP10 | WYPP14010 | 2011 | M4, T3 |
Sonim | XP3 Plus | WYPP14303 | 2011 | M4, T3 |
TCL | Classic | 2ACCJN059 | 2011 | M4, T4 |
*Special Order Devices
Previously Available
Devices that perform well with hearing aids
Manufacturer | Model | FCC ID | ANSI Standard | Rating |
---|---|---|---|---|
Apple® | iPhone SE | BCG-E2945A | 2011 | M3, T4 |
Apple® | iPhone SE (2020) | BCG-E3500A | 2011 | M3, T4 |
Apple® | iPhone X | BCG-E3161A | 2011 | M3, T4 |
Apple® | iPhone XR | BCG-E3220A | 2011 | M4, T4 |
Apple® | iPhone XS | BCG-3218A | 2011 | M3, T4 |
AT&T | AXIA | 2AO6NA001 | 2011 | M4, T4 |
AT&T | Calypso | XD6U318AA | 2011 | M3, T4 |
AT&T | Calypso 3 | XD6U328AA | 2011 | M4, T4 |
AT&T | Cingular Flip 3 | 2AO6NF001 | 2011 | M4, T4 |
AT&T | Fusion 5G | RYQEA211001 | 2011 | M4, T3 |
AT&T | Fusion Z | 2AVD3V350U | 2011 | M3, T3 |
AT&T | Maestro | XD6U202AA | 2011 | M3, T3 |
AT&T | Maestro Max | RYQEC1002 | 2011 | M4, T4 |
AT&T | Motivate | 2AVD3V341U | 2011 | M3, T3 |
AT&T | Motivate 2 | RYQEA211002 | 2011 | M4, T3 |
BlackBerry | KEYone | 2ACCJN016 | 2011 | M4, T3 |
Pixel 4 | A4RG020I | 2011 | M3, T4 | |
Pixel 4 XL | A4RG020J | 2011 | M3, T4 | |
Pixel 4a (5G) | A4RG025E | 2011 | M3, T4 | |
Pixel 5 | A4RGD1YQ | 2011 | M3, T4 | |
Pixel 6 | A4RG9S9B | 2011 | M4, T4 | |
Pixel 6 Pro | A4RG8V0U | 2011 | M4, T4 | |
Pixel 7 Pro | A4RGE2AE | 2011 | M3, T4 | |
Kyocera | DuraForce PRO | V65E6820 | 2011 | M4, T3 |
Kyocera | DuraForce PRO 2 | V65E6920 | 2011 | M3, T3 |
Kyocera | DuraXE | V65E4710 | 2011 | M4, T4 |
Kyocera | DuraXE Epic | V65E4830 | 2011 | M4, T4 |
LG | Arena 2 | ZNFX320APM | 2011 | M3, T3 |
LG | G8 ThinQ | ZNFG820UM | 2011 | M4, T3 |
LG | G6 | ZNFH871 | 2011 | M3, T3 |
LG | G6 Duo | ZNFH871S | 2011 | M3, T3 |
LG | G8X ThinQ | ZNFG850UM | 2011 | M4, T3 |
LG | K20 | ZNFM255 | 2011 | M3, T3 |
LG | K30 | ZNFX410AS | 2011 | M3, T3 |
LG | K40 | ZNFX420AS | 2011 | M4, T3 |
LG | K92 5G | ZNFK920AM | 2011 | M4, T3 |
LG | Neon Plus | ZNFX320AM8 | 2011 | M3, T3 |
LG | Phoenix 3 | ZNFM150 | 2011 | M3, T3 |
LG | Phoenix 4 | ZNFX210APM | 2011 | M3, T3 |
LG | Phoenix Plus | ZNFX410AS | 2011 | M3, T3 |
LG | Phoenix 5 | ZNFK300AM | 2011 | M3, T3 |
LG | Prime 2 | ZNFX320AA | 2011 | M3, T3 |
LG | Stylo 4+ | ZNFQ710WA | 2011 | M4, T3 |
LG | Stylo 5+ | ZNFQ720AM | 2011 | M4, T3 |
LG | V30 | ZNFH930 | 2011 | M3, T3 |
LG | V35 ThinQ | ZNFV350A | 2011 | M3, T3 |
LG | V40 ThinQ | ZNFV405UA | 2011 | M3, T3 |
LG | V60 ThinQ 5G | ZNFV600AM | 2011 | M4, T4 |
LG | Velvet 5G | ZNFG900UM | 2011 | M4, T3 |
LG | WING 5G | ZNFF100VM | 2011 | M4, T4 |
LG | XPRESSION PLUS | ZNFX410ASR | 2011 | M3, T3 |
LG | Xpression Plus 2 | ZNFX420AS8 | 2011 | M4, T4 |
LG | Xpression Plus 3 | ZNFK400AKR | 2011 | M3, T3 |
LG | X venture | ZNFH700 | 2011 | M3, T3 |
Motorola | Moto e5 play | IHDT56XF2 | 2011 | M3, T3 |
Motorola | Moto g go | IHDT56ZX1 | 2011 | M3, T3 |
Motorola | moto g PLAY | IHDT56ZD3 | 2011 | M4, T3 |
Motorola | Moto g play 6th gen | IHDT56XB1 | 2011 | M3, T3 |
Motorola | Moto g stylus 5G | IHDT56ZL1 | 2011 | M4, T3 |
Motorola | moto g7 PLAY | IHDT56XR1 | 2011 | M4, T3 |
Motorola | moto g power | IHDT56ZP4 | 2011 | M3, T3 |
Motorola | moto g pure | IHDT56ZX1 | 2011 | M3, T3 |
Motorola | razr | IHDT56ZC2 | 2011 | M3, T3 |
Motorola | Moto Z2 Force Edition | IHDT56WB4 | 2011 | M3, T3 |
Motorola | One 5G | IHDT56ZC2 | 2011 | M3, T3 |
Motorola | one 5G ace | IHDT56ZF2 | 2011 | M3, T3 |
Motorola | Moto G7 Play | IHDT56XR3 | 2011 | M4, T3 |
Nokia | 3.1 A | 2AJOTTA1140 | 2011 | M3, T4 |
Razr | Phone 2 | RWO-RZ350259 | 2011 | M3, T3 |
Red | Hydrogen One | 2AOYWH1A1000 | 2011 | M4, T3 |
Samsung | Galaxy A01 | A3LSMA015A | 2011 | M3, T3 |
Samsung | Galaxy A02s | A3LSMA025A | 2011 | M3, T3 |
Samsung | Galaxy A10e | A3LSMA102U | 2011 | M3, T3 |
Samsung | Galaxy A11 | A3LSMA115A | 2011 | M4, T3 |
Samsung | Galaxy A12 | A3LSMA125U | 2011 | M3, T3 |
Samsung | Galaxy A13 5G | A3LSMA136U | 2011 | M3, T3 |
Samsung | Galaxy A54 5G | A3LSMA546U | 2011 | M3, T3 |
Samsung | Galaxy S 21 FE 5G | A3LSMG990U | 2011 | M3, T3 |
Samsung | Galaxy A23 5G | A3LSMA236U | 2011 | M3, T3 |
Samsung | Galaxy A32 | A3LSMA326U | 2011 | M3, T3 |
Samsung | Galaxy A53 5G | A3LSMA536U | 2011 | M3, T3 |
Samsung | Galaxy A51 5G | A3LSMA516U | 2011 | M3, T3 |
Samsung | Galaxy A6 | A3LSMA600A | 2011 | M4, T3 |
Samsung | Galaxy A32 5G | A3LSMA326U | 2011 | M3, T3 |
Samsung | Galaxy A51 5G | A3LSMA516U | 2011 | M3, T3 |
Samsung | Galaxy A52 5G | A3LSMA526U | 2011 | M3, T3 |
Samsung | Galaxy A71 5G | A3LSMA716U | 2011 | M4, T3 |
Samsung | Galaxy Express Prime/J3(2017) | A3LSMJ320A | 2011 | M3, T4 |
Samsung | Galaxy Express Prime 2 | A3LSMJ327A | 2011 | M3, T3 |
Samsung | Galaxy Express Prime 3/J3(2018) | A3LSMJ337A | 2011 | M3, T3 |
Samsung | Galaxy Fold | A3LSMF900U | 2011 | M4, T3 |
Samsung | Galaxy J2 Dash | A3LSMJ260AZ | 2011 | M3, T3 |
Samsung | Galaxy J7 (2017) | A3LSMJ727A | 2011 | M3, T3 |
Samsung | Galaxy J7 (2018) | A3LSMJ737A | 2011 | M3, T3 |
Samsung | Galaxy S 7 | A3LSMG930US | 2011 | M4, T3 |
Samsung | Galaxy S® 7 Edge* | A3LSMG935US | 2011 | M4, T3 |
Samsung | Galaxy S 8 | A3LSMG950U | 2011 | M4, T3 |
Samsung | Galaxy S 8+ | A3LSMG955U | 2011 | M3, T3 |
Samsung | Galaxy S 8 Active | A3LSMG892A | 2011 | M4, T3 |
Samsung | Galaxy S 9 | A3LSMG960U | 2011 | M4, T4 |
Samsung | Galaxy S 9+ | A3LSMG965U | 2011 | M4, T4 |
Samsung | Galaxy S 10 | A3LSMG973U | 2011 | M4, T3 |
Samsung | Galaxy S 10 5G | A3LSMG977U | 2011 | M4, T3 |
Samsung | Galaxy S 10+ | A3LSMG975U | 2011 | M4, T4 |
Samsung | Galaxy S 10e | A3LSMG970U | 2011 | M4, T4 |
Samsung | Galaxy S 20 5G | A3LSMG981U | 2011 | M3, T3 |
Samsung | Galaxy S20+ 5G | A3LSMG986B | 2011 | M4, T3 |
Samsung | Galaxy Note8 | A3LSMN950U | 2011 | M3, T4 |
Samsung | Galaxy S 21 5G | A3LSMG991UZ | 2011 | M3, T3 |
Samsung | Galaxy S 23 | A3LSMS911U | 2011 | M3, T3 |
Samsung | Galaxy S 23+ | A3LSMS916U | 2011 | M3, T3 |
Samsung | Galaxy S 23 Ultra | A3LSMS918U | 2011 | M3, T3 |
Samsung | Galaxy Note9 | A3LSMN960U | 2011 | M3, T4 |
Samsung | Galaxy Note10 | A3LSMN970U | 2011 | M4, T3 |
Samsung | Galaxy Note10+ | A3LSMN975U | 2011 | M4, T3 |
Samsung | Galaxy Note 10+ 5G | A3LSMN976U | 2011 | M4, T3 |
Samsung | Galaxy Note 20 5G | A3LSMN981UZ | 2011 | M3, T3 |
Samsung | Galaxy S 20 FE 5G | A3LSMG781U | 2011 | M3, T3 |
Samsung | Galaxy Note 20 Ultra 5G | A3LSMN986UZ | 2011 | M3, T3 |
Samsung | Galaxy XCover Pro | A3LSMG715A | 2011 | M3, T3 |
Samsung | Galaxy Z Flip | A3LSMF700U | 2011 | M4, T3 |
Samsung | Galaxy Z Fold2 5G | A3LSMF916UZ | 2011 | M4, T3 |
Samsung | Galaxy Z Flip3 5G | A3LSMF711U | 2011 | M3, T3 |
Samsung | Galaxy Z Fold3 5G | A3LSMF926U | 2011 | M3, T3 |
Samsung | Galaxy Z Fold4 5G | A3LSMF936U | 2011 | M3, T3 |
Sonim | XP3 | WYPPG2212 | 2011 | M4, T4 |
Sonim | XP5 | WYPL15V013AA | 2011 | M3, T3 |
Sonim | XP5s | WYPPC2100 | 2011 | M3, T3 |
Sonim | XP8 | WYPPC4000 | 2011 | M3, T4 |
TCL | 30 Z | 2ACCJH159 | 2011 | M4, T3 |
TCL | AXEL | 2ACCJH129 | 2011 | M4, T3 |
TCL | Insight | 2ACCJH103 | 2011 | M4, T3 |
TCL | Ideal | 2ACCJB039 | 2011 | M3, T3 |
TCL | idealXTRA/CAMEOX | 2ACCJH094 | 2011 | M4, T4 |
ZTE | Axon M | SRQ-Z999 | 2011 | M4, T4 |
ZTE | Blade Spark | SRQ-Z971 | 2011 | M3, T3 |
ZTE | Maven 3 | SRQ-Z835 | 2011 | M3, T3 |
TCL | Smartflip | 2ACCJN031 | 2011 | M4, T4 |
TCL | Tetra | 2ACCJH087 | 2011 | M4, T3 |
TCL | VOLTA | 2ACCJH124 | 2011 | M4, T3 |
*Special Order Devices
Last Updated 7/31/2024