First Responder Plans
First Responder
Smartphone Plan
$35 per month*
Unlimited talk, text and data nationwide including Alaska, Hawaii, Canada, Mexico, and the US Virgin Islands
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
First Responder Plan
Broadband Consumer Disclosure
First Responder Plan
Monthly Price | $35.00 |
---|---|
This Monthly Price is an introductory rate | NO |
Time the introductory rate applies | 0 Months |
Monthly Price after the introductory rate | $35.00 |
Length of contract | No Contract |
Link to terms of contract | No Contract |
Additional Charges & Fees
Provider Monthly Fees | |
---|---|
Late Fee | 1.5% charge per month on past due balances |
DPR/911 Charge | .65 per line |
Device Fee | Varies based on Device/Plan |
Activation Fee | $36.00 |
Early Termination Fee | None |
Government Taxes | Varies by Location |
Speeds Provided with Plan
Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
---|---|
Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
Data Included with Monthly Price | Unlimited |
---|---|
Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW1STRESPUNL1
*Taxes and fees not included
First Responder
Tablet Plan
$20 per month**
Unlimited talk, text and data nationwide including Alaska, Hawaii, Canada, Mexico, and the US Virgin Islands
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
First Responder Tablet Plan
Broadband Consumer Disclosure
First Responder Tablet Plan
Monthly Price | $20.00 |
---|---|
This Monthly Price is an introductory rate | NO |
Time the introductory rate applies | 0 Months |
Monthly Price after the introductory rate | $20.00 |
Length of contract | No Contract |
Link to terms of contract | No Contract |
Additional Charges & Fees
Provider Monthly Fees | |
---|---|
Late Fee | 1.5% charge per month on past due balances |
DPR/911 Charge | .65 per line |
Device Fee | Varies based on Device/Plan |
Activation Fee | $36.00 |
Early Termination Fee | None |
Government Taxes | Varies by Location |
Speeds Provided with Plan
Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
---|---|
Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
Data Included with Monthly Price | Unlimited |
---|---|
Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW1STRESPTAB1
*Taxes and fees not included
FTC Appreciates Our First Responders
We would like to offer you these plans and the opportunity to learn about FTC and its unique capabilities, like:
You must be a current employee or volunteer with a public safety entity who serves in: